Shipping & Returns
Shipping days are Monday to Friday, excluding Bank Holidays and Courier Christmas Holidays.
Orders received before 1.00pm. are usually, but not always, sent out the same working day. Orders containing live or frozen products are only shipped Monday, Tuesday and Wednesday to allow for any delay by the courier. We will inform you by e-mail when your order is despatched. If you have not received it within 2 working days please contact us as soon as possible.
Once an order has been despatched we cannot be held responsible for delays by the courier company. Most UK orders are delivered the next working day after despatch but occasionally delays occur and it may take an extra day or two before your order arrives. Oversea orders usually take 4-5 days for delivery.
We always request a signature on delivery. If the premises are unattended, delivery may be delayed. Uk customers can leave instructions for safely leaving an order without signature in the checkout basket.
Customs regulations and restrictions vary from country to country. We are not liable for any delays or siezure by Customs Departments of the receiving country. It is your reposibility to check the legality of any product sent to you. You are liable for any Customs charges
DELIVERY CHARGES.
Delivery charges are calculated by weight and destination. There are 3 UK delivery zones and a number of zones for the EU and overseas destinations.
You can check delivery costs from the checkout basket. Click the shipping button and enter your country and post code(UK only).
| Overseas Air Express Shipping Charges | ||||||||
| weight | Zone 1 | Zone 2 | Zone 3 | Zone A | Zone B | Zone C | Zone D | Zone E |
| 0.50 | 19.76 | 29.92 | 45.68 | 20.35 | 40.59 | 42.65 | 43.38 | 68.88 |
| 1.00 | 20.90 | 32.78 | 48.69 | 21.68 | 43.08 | 46.32 | 47.28 | 74.50 |
| 1.50 | 24.39 | 34.20 | 50.94 | 25.02 | 45.48 | 48.63 | 51.66 | 76.89 |
| 2.00 | 25.54 | 35.62 | 53.19 | 26.29 | 47.87 | 51.03 | 55.01 | 79.28 |
| 2.50 | 26.62 | 37.30 | 55.44 | 27.52 | 50.17 | 53.33 | 58.29 | 84.11 |
| 3.00 | 27.76 | 38.83 | 57.70 | 28.66 | 52.57 | 55.65 | 61.54 | 88.88 |
| 3.50 | 28.88 | 40.34 | 59.95 | 29.83 | 54.97 | 57.94 | 64.88 | 93.73 |
| 4.00 | 31.40 | 41.91 | 62.01 | 37.38 | 57.29 | 61.22 | 65.44 | 101.09 |
| 4.50 | 32.47 | 43.48 | 64.08 | 38.78 | 59.58 | 64.48 | 68.38 | 105.14 |
| 5.00 | 33.53 | 46.90 | 66.13 | 40.18 | 61.90 | 67.76 | 71.30 | 109.22 |
| 10.00 | 43.41 | 66.79 | 90.01 | 57.51 | 84.26 | 98.34 | 102.72 | 158.36 |
| 15.00 | 50.83 | 80.91 | 107.66 | 70.02 | 106.62 | 120.70 | 131.95 | 202.32 |
| 20.00 | 57.87 | 98.74 | 125.68 | 87.90 | 128.97 | 143.05 | 158.86 | 254.72 |
| 25.00 | 64.08 | 112.66 | 144.24 | 101.14 | 151.32 | 165.40 | 187.67 | 301.26 |
| 30.00 | 70.27 | 126.58 | 162.87 | 114.38 | 173.68 | 187.75 | 216.50 | 347.79 |
| Andorra | Gibraltar | Albania | Canada A | Australia B | Bahrain C | Anguilla D | Algeria E | |
| Austria (EU) | Iceland | Belarus | Puerto Rico A | China B | Bangladesh C | Antigua D | American Samoa E | |
| Belgium (EU) | Liechtenstein | Bosnia- | United States of America A | Hong Kong B | Bhutan C | Argentina D | Angola E | |
| Denmark (EU) | Norway | Herzegovina | Indonesia B | Brunei C | Armenia D | Benin E | ||
| Faroe Islands | Switzerland | Bulgaria | Japan B | Cambodia C | Aruba D | Botswana E | ||
| Finland (EU) | Croatia | Korea, South B | Egypt C | Azerbaijan D | Burkina Faso E | |||
| France (EU) | Cyprus (EU) | Macao B | India C | Bahamas D | Burundi E | |||
| Germany (EU) | Czech Rep. (EU) | Malaysia B | Israel C | Barbados D | Cameroon E | |||
| Greece (EU) | Estonia (EU) | Mexico B | Jordan C | Barbuda D | Cape Verde E | |||
| Greenland | Hungary (EU) | New Zealand B | Kuwait C | Belize D | Chad E | |||
| Ireland (EU) | Latvia (EU) | Philippines B | Laos C | Bermuda D | Congo E | |||
| Italy (EU) | Lithuania (EU) | Singapore B | Lebanon C | Bolivia D | Congo, Dem. Rep. of E | |||
| Luxembourg (EU) | Macedonia | Taiwan B | Malta C | Bonaire D | Cook Islands E | |||
| Monaco | Moldova | Thailand B | Myanmar C | Brazil D | Djibouti E | |||
| Portugal (EU) | Poland (EU) | Vietnam B | Nepal C | Cayman Islands D | Equatorial Guinea E | |||
| San Marino | Romania | Oman C | Chile D | Eritrea E | ||||
| Spain (EU) | Russia | Pakistan C | Columbia D | Ethiopia E | ||||
| Sweden (EU) | Slovak Rep. (EU) | Palestine Authority C | Costa Rica D | Fiji E | ||||
| The Netherlands (EU) | Slovenia (EU) | Qatar C | Curacao D | French Polynesia E | ||||
| Vatican City | Turkey | Saudi Arabia C | Dominica D | Gabon E | ||||
| Ukraine | Sri Lanka C | Dominican Republic D | Gambia E | |||||
| Syria C | Ecuador D | Georgia E | ||||||
| United Arab Emirates C | El Salvador D | Ghana E | ||||||
| Yemen Arab Republic C | French Guiana D | Guam E | ||||||
| Grenada D | Guinea E | |||||||
| Guadeloupe D | Guinea-Bissau E | |||||||
| Guatemala D | Ivory Coast E | |||||||
| Guyana D | Kazakhstan E | |||||||
| Haiti D | Kenya E | |||||||
| Honduras D | Kyrgyzstan E | |||||||
| Jamaica D | Lesotho E | |||||||
| Martinique D | Liberia E | |||||||
| Montserrat D | Madagascar E | |||||||
| Netherlands Antilles D | Malawi E | |||||||
| Nicaragua D | Maldives E | |||||||
| Panama D | Mali E | |||||||
| Paraguay D | Marshall Islands E | |||||||
| Peru D | Mauritania E | |||||||
| Saba D | Mauritius E | |||||||
| South Africa D | Micronesia E | |||||||
| St. Barthelemy D | Mongolia E | |||||||
| St. Eustatius D | Morocco E | |||||||
| St. Kitts & Nevis D | Mozambique E | |||||||
| St. Lucia D | Namibia E | |||||||
| St. Martin D | New Caledonia E | |||||||
| St. Vincent D | Niger E | |||||||
| Suriname D | Nigeria E | |||||||
| Trinidad & Tobago D | Palau E | |||||||
| Turks & Caicos Islands D | Papua New Guinea E | |||||||
| Uruguay D | Reunion Island E | |||||||
| Venezuela D | Rwanda E | |||||||
| Virgin Islands (GB) D | Saipan E | |||||||
| Virgin Islands (USA) D | Senegal E | |||||||
| Seychelles E | ||||||||
| Sierra Leone E | ||||||||
| Sudan E | ||||||||
| Swaziland E | ||||||||
| Tanzania E | ||||||||
| Togo E | ||||||||
| Tunisia E | ||||||||
| Turkmenistan E | ||||||||
| Uganda E | ||||||||
| Uzbekistan E | ||||||||
| Vanuatu E | ||||||||
| Wallis & Futuna E | ||||||||
| Zambia E | ||||||||
| Zimbabwe E | ||||||||
